| Model Number | TRF3601FD |
| Appliance Type | French Door Refrigerator |
| Color / Finish | Stainless Steel (Fingerprint Resistant) |
| Installation Depth | Counter Depth |
| Number of Doors | 4 (2 French Doors + Flex Drawer + Freezer Drawer) |
| Total Net Capacity | 21.6 cu. ft. |
| Refrigerator Capacity | 12.4 cu. ft. |
| Flex Drawer Capacity | 2.63 cu. ft. |
| Freezer Capacity | 6.6 cu. ft. |
| Refrigerator Temperature Range | 1°C / 34°F to 7°C / 44°F |
| Freezer Temperature Range | -22°C / -7°F to -14°C / 7°F |
| Cooling System | Triple-Tech (Separate Airflow per Compartment) |
| Defrost Type | Frost Free |
| Ice & Water Dispenser | External (Cubed Ice, Crushed Ice, Water) |
| Ice Production | 4.4 lbs. / day; Storage Capacity: 1.7 lbs. |
| Water Filter Replacement Model | WF200 |
| Humidity-Controlled Crisper Drawers | 2 |
| Freezer Drawers | 2 |
| Door Shelves | 4 (Gallon Door Storage Included) |
| Shelf Type | Adjustable Glass Shelves |
| Interior Lighting | LED |
| Handle Type | Bar Handle |
| Door Alarm | Yes |
| Noise Level | 45 dB |
| Dimensions (W x D x H) | 35-13/16" x 29" x 69-13/16" |
| Depth (Including Handles) | 30-15/16" |
| Depth with Door Open 90° | 43-3/16" |
| Net Weight | 339.86 lbs. |
| Gross Weight | 361.91 lbs. |
| Certifications | ENERGY STAR, UL Listed, CEE Tier I |
| Warranty | 2-Year Parts and Labor |
Brochure not available.
Specsheet not available.
User manual not available.
