| Manufacturer | Imperial |
| Model | ICB-4836 |
| Equipment Type | Chicken charbroiler (charbroiler), countertop |
| Power Source | Gas |
| Overall Width | 48 in |
| Overall Depth | 36 in |
| Overall Height | 20 in (some sources list 22 in) |
| Number of Burners | 5 |
| Burner Type | "H" style burners |
| Total BTU | 250,000 BTU |
| BTU per Burner | 50,000 BTU (36 in deep models) |
| Cooking Surface | 36 in deep broiling surface |
| Grate Type | Round rod grates |
| Exterior Finish | Stainless steel front and sides |
| Controls | Manual |
| Legs | 4 in legs |
| Weight | 395 lb |
| Certifications | NSF; cULus; UL EPH Classified |
See product description for warranty details.
