Full-Pot Performance in a Single Battery
The Frymaster 1FQG60T FilterQuick is engineered to do the work of three standard fryers from a single, space-saving 20" footprint. Its 63 lb full frypot accommodates three twin baskets simultaneously, handling the throughput of a multi-battery station while using up to 20% less oil and over 50% less energy.
- 18" x 14" x 3-3/4" cooking area cooks 3 twin baskets at once
- Stainless steel frypot, cabinet sides, door, and basket hangers
- Adjustable casters for flexible floor placement
- ENERGY STAR certified for verified efficiency savings
Key Specifications
Why the 1FQG60T Stands Out
Ideal For
Why You'll Love It
The Frymaster 1FQG60T FilterQuick delivers the output of a multi-battery fry station from a single, efficient floor fryer that conserves oil, energy, and kitchen space.
- Perfect for high-demand operations that need to maximize throughput without expanding the fryer lineup.
- The FQ4000 easyTouch controller and automatic oil filtration reduce labor and training time while protecting oil quality.
- ENERGY STAR certification and Thermo-Tube technology provide measurable long-term cost savings on energy and oil.
| Brand | Frymaster |
| Model Number | 1FQG60T |
| Type | Floor Model Gas Fryer |
| Series | FilterQuick 60 Series I |
| Number of Fry Pots | 1 |
| Oil Capacity | 63 lb (31 liters) |
| Frying Area (per Frypot) | 18" x 14" x 3-3/4" (45.7 x 35.6 x 9.5 cm) |
| Basket Capacity | 3 twin baskets |
| BTU Rating | 119,000 BTU/hr (29,975 kcal/hr / 34.9 kW/hr) |
| Gas Type | Natural Gas or Liquid Propane |
| Gas Connection | 3/4" |
| Electrical Requirements | 120V (for controls and filter) |
| Burner Style | Tube Type (Thermo-Tube Heat Transfer System) |
| Tube Diameter | 6" |
| Controller | FQ4000 easyTouch Touchscreen Controller |
| Temperature Probe | RTD 1° Compensating Temperature Probe |
| Ignition | Electronic Ignition |
| Filtration System | Built-In Automatic Filtration (Closed Cabinet, Front-Operated) |
| Filter Pump | 8 GPM |
| Basket Lifts | Optional |
| Frypot Construction | Stainless Steel |
| Exterior Finish | Stainless Steel Front and Sides |
| Mobility | Adjustable Casters |
| Width | 20" (50.8 cm) |
| Depth | 33-1/8" (84.1 cm) |
| Height | 47-3/4" (121.3 cm) |
| Weight | 390 lb (176.9 kg) |
| Certifications | ENERGY STAR®, NSF, cCSAus, CSA Star, CSA Flame |
| Special Features | Drain/Dump Station, Auto Top-Off, Rear Oil Flush |
| Included Accessories | Rack-Type Basket Support, Basket Hanger, Twin Baskets, Filter Starter Kit, Power Cord |
