The Manitowoc UDF0190A is part of the NEO undercounter ice machine series, producing up to 198 lb. of full dice ice per 24 hours and storing up to 90 lb. in its integrated bin - all within a space-saving 26 wide footprint built for bars, cafes, and compact food service operations. Air-cooled and running on a standard 115V connection, this unit balances strong output with energy efficiency at 9.6 kWh per 100 lb. of ice produced. The LED-lit, slanted control panel uses universally recognizable icons for power, bin-full, service, and clean-cycle status, plus a delay function that pauses production for 4, 12, or 24 hours to match your operational schedule. Maintenance is streamlined with a tool-free pop-out air filter, a removable water trough and distribution tube, and a forward-sliding bin that opens full access to internal refrigeration components without the hassle of disassembly. EXCLUDED FROM FREE SHIPPING
| Model | UDF0190A |
| Brand | Manitowoc |
| Machine Type | Undercounter Ice Machine |
| Cooling Type | Air Cooled |
| Ice Type | Full Dice Cube |
| Ice Cube Size | 7/8" x 7/8" x 7/8" |
| Ice Production Capacity | Up to 198 lb. / 24 hours |
| Bin Storage Capacity | 90 lb. |
| Width | 26" (66 cm) |
| Depth | 28 1/2" (71.1 cm) |
| Height | 38 1/2" (97.8 cm) |
| Weight | 153 lb. (69.4 kg) |
| Voltage | 115-120V |
| Frequency | 60 Hz |
| Phase | 1 PH |
| Energy Use | 9.6 kWh / 100 lb. of ice |
| Finish / Color | Stainless Steel / Silver |
| NSF Approved | Yes |
| UL Approved | Yes |
| cUL Approved | Yes |
| Warranty | 3 Year Parts & Labor (Ice Maker) / 5 Year Parts & Labor (Evaporator) / 5 Year Parts & 3 Year Labor (Compressor) |
| UPC | 400012984037 |
