Combination Half Door Design
The T-23-1-G-1-HC~FGD01 pairs a framed glass upper half door with a stainless steel lower half door, giving you instant product visibility up top while maintaining full insulation below. This split-door configuration reduces cold air loss with every access.
- Upper framed "Low-E" double-pane thermal glass door for easy inventory checks
- Lower stainless steel solid half door for protected cold-zone storage
- Positive-seal, self-closing doors on both sections
- 4" casters included for easy mobility and repositioning
Key Specifications
Bottom-Mount Compressor Advantages
Ideal For
Why You'll Love It
The True T-23-1-G-1-HC~FGD01 delivers professional refrigeration performance with a smart combination half-door design that balances product visibility and energy efficiency in a single compact footprint.
- Built for busy commercial kitchens that need reliable 33°F to 38°F storage in a space-saving 27" wide unit.
- The pairing of a framed glass upper door and solid stainless lower door reduces cold air loss while keeping high-turnover items in plain sight.
- R290 hydrocarbon refrigerant and LED interior lighting keep operating costs and environmental impact low across years of heavy use.
| Model | T-23-1-G-1-HC~FGD01 |
| Brand | True Manufacturing |
| Product Type | Reach-In Combination Half Swing Door Refrigerator |
| Sections | 1 |
| Door Count | 2 (Half Doors) |
| Door Configuration | 1 Framed Glass Half Door (upper) + 1 Stainless Steel Solid Half Door (lower) |
| Door Type | Swinging, Self-Closing |
| Capacity | 23 Cu. Ft. |
| Shelf Count | 3 Adjustable PVC-Coated Wire Shelves |
| Temperature Range | 33°F to 38°F (0.5°C to 3.3°C) |
| Refrigerant | R290 Hydrocarbon (0 ODP, 3 GWP) |
| Compressor Location | Bottom Mount |
| Horsepower | 1/4 HP |
| Voltage | 115V / 60 Hz / 1-Phase |
| Amperage | 2.2 Amps |
| NEMA Configuration | 5-15P |
| Interior Material | Aluminum with Stainless Steel Floor |
| Exterior Front | Stainless Steel |
| Exterior Sides | Aluminum |
| Interior Lighting | LED (Safety Shielded) |
| Width | 27 in. |
| Depth | 29.9 in. |
| Height | 83.4 in. |
| Weight | 311 lbs (141 kg) |
| Castors | 4 in. |
| Pass-Through | No |
| Roll-In | No |
| Certifications | cULus, UL EPH Classified |
| Country of Origin | Made in USA |
Brochure not available.
User manual not available.
