See-Through Glass Doors Built for Commercial Demands
The TUC-60G-HC~FGD01 features energy-efficient Low-E, double-pane thermally insulated glass doors with extruded aluminum frames. Self-closing with positive-seal technology, the doors swing fully within cabinet dimensions to protect busy kitchen aisles.
- 12-in. aluminum handles on each door for easy access
- One-piece magnetic gaskets removable for quick cleaning
- LED-lit, safety-shielded interior for clear product visibility
- Locks included for added security
Key Specifications
Performance at a Glance
Ideal For
Why You'll Love It
The True TUC-60G-HC~FGD01 delivers commercial-grade undercounter refrigeration with see-through glass doors, eco-friendly R290 refrigerant, and a 7-year warranty that protects your investment for the long haul.
- Perfect for high-traffic kitchens that need quick product visibility and reliable 33-38°F holding temperatures.
- Self-cleaning reversing compressor fan motor and a slide-out condensing unit dramatically reduce routine maintenance time.
- Pre-wired at the factory with a NEMA 5-15P plug and casters included, making installation and repositioning fast and simple.
| Model | TUC-60G-HC~FGD01 |
| Type | Undercounter Refrigerator |
| Series | TUC Series |
| Width | 60 3/8" |
| Depth | 31 5/8" |
| Height | 36" |
| Capacity | 17.8 cu. ft. |
| Number of Sections | 2 |
| Number of Doors | 2 |
| Door Type | Glass (Low-E, Double-Pane, Thermally Insulated) |
| Door Style | Swing, Self-Closing |
| Hinge Location | Left & Right |
| Number of Shelves | 4 |
| Shelf Dimensions | 27 1/2" W x 16" D |
| Shelf Material | PVC-Coated Wire (with 4 chrome-plated clips each) |
| Shelf Adjustment Increments | 1/2" |
| Exterior Construction | Stainless Steel Front, Top & Ends; GalFan-Coated Steel Back |
| Interior Construction | Clear-Coated Aluminum Liner; Stainless Steel Floor |
| Insulation | High-Density Polyurethane (Foamed-In-Place) |
| Refrigerant | R-290 (Hydrocarbon) |
| Temperature Range | 33°F - 38°F |
| Compressor Location | Rear Mounted |
| Compressor Style | Side / Rear Breathing |
| Horsepower | 1/4 HP |
| Voltage | 115V |
| Amperage | 4.0 A |
| Frequency | 60 Hz |
| Phase | 1 |
| NEMA Configuration | 5-15P |
| Power Cord Length | 7 ft. |
| Casters | 4 x 5" Diameter Stem Casters (Included, Uninstalled) |
| Lighting | LED (Safety-Shielded) |
| Door Handles | 12" Aluminum |
| Gaskets | Magnetic, Removable in 1 Piece |
| Weight | 350 lbs. (159 kg) |
| UPC | 400012464607 |
| Warranty | 7-Year Parts & Labor; 7-Year Compressor |
See product description for warranty details.
User manual not available.
