Triple-Pane Glass Doors for Maximum Visibility
Two framed, full-height glass swing doors let staff quickly identify and retrieve frozen items without opening the cabinet and releasing cold air. Triple-pane thermal glass maintains cabinet temperature integrity while showcasing stored products.
- Left/right hinge configuration for flexible placement
- Self-closing doors retain cold air between uses
- 15-inch door handles for easy one-hand operation
- Removable, one-piece magnetic door gaskets for a secure seal
- LED interior lighting enhances product visibility
Key Specifications
Built for High-Performance Frozen Storage
Ideal For
Why You'll Love It
The True TS-49FG-HC~FGD01 delivers commercial-grade frozen storage with the visibility and efficiency demanded by busy foodservice operations.
- Perfect for restaurants, delis, and food retailers that need reliable, high-capacity freezing with easy product identification through glass doors.
- The reversing condenser fan motor automatically clears dust from the coil, reducing maintenance demands and extending the unit's service life.
- Stainless steel interior and exterior, foamed-in-place insulation, and eco-friendly R290 refrigerant make this a durable, sustainable choice for any professional kitchen.
| Model | TS-49FG-HC~FGD01 |
| Series | TS Series |
| Type | Reach-In Freezer |
| Sections | 2 |
| Capacity | 44.6 cu. ft. |
| Operating Temperature | -10°F |
| Overall Dimensions (W x D x H) | 54 1/8" x 31 1/8" x 83 3/8" |
| Cabinet Dimensions (W x D x H) | 54 1/8" x 29 3/4" x 78 3/8" |
| Number of Doors | 2 |
| Door Type | Full-Height Glass Swing Door |
| Door Glass | Triple-Pane Thermal Glass |
| Hinge Configuration | Left / Right |
| Door Gaskets | Removable, 1-Piece Magnetic |
| Door Handles | 15" |
| Number of Shelves | 6 |
| Shelf Type | PVC-Coated Heavy-Duty Wire |
| Shelf Dimensions | 24 9/16" W x 22 3/8" D |
| Shelf Adjustability | 1/2" Increments |
| Exterior Material | Stainless Steel Front & Sides; GalFan-Coated Steel Back |
| Interior Material | Stainless Steel Liner & Floor |
| Insulation | Foamed-In-Place High-Density Polyurethane (Zero ODP, Zero GWP) |
| Refrigerant | R290 (Hydrocarbon) |
| Compressor Location | Bottom Mount |
| Compressor HP | 1/2 HP |
| Defrost System | Time-Initiated, Temperature-Terminated Automatic Defrost |
| Interior Lighting | LED |
| Voltage | 115V / 60 Hz / 1 Ph |
| Amperage | 11.0 A |
| NEMA Configuration | 5-20P |
| Cord Length | 9 ft. |
| Casters | 4" Diameter Stem Casters; Locking Front Set |
| Weight | 566 lbs. |
| Crated Weight | 605 lbs. |
| Country of Origin | USA |
| Warranty | 3-Year Parts & Labor; 7-Year Compressor |
Brochure not available.
See product description for warranty details.
User manual not available.
