Deep Well Horizontal Bottle Cooler Built for Bar Service
The True TD-95-38-S-HC delivers a full 95-inch footprint with three solid stainless steel slide lids, giving bartenders fast, easy access while maintaining efficient cold retention. Positive-guided forced-air cooling chills bottles on top first, minimizing cold air loss during peak service.
- Three solid stainless steel slide lids for quick access
- Forced-air cooling system prioritizes top-layer bottles
- All stainless steel exterior, countertop, and lids
- Bottle cap openers and cap catchers included (field installed)
Key Specifications
Performance at a Glance
Ideal For
Why You'll Love It
The True TD-95-38-S-HC is a full-length, stainless steel deep well bottle cooler engineered for demanding commercial bar environments where capacity, speed, and reliability are non-negotiable.
- Ideal for high-volume bars and venues that need to store 55 cases of cans or 37.5 cases of bottles within a single compact footprint.
- Eco-friendly R290 hydrocarbon refrigerant with zero ODP and zero GWP insulation delivers powerful, responsible cooling performance.
- Backed by True's industry-leading 7-year parts, labor, and compressor warranty for long-term peace of mind.
| Model | TD-95-38-S-HC |
| Type | Solid Slide Lid Deep Well Horizontal Bottle Cooler |
| Refrigerant | R290 Hydrocarbon (HC) |
| Temperature Range | 33°F to 38°F |
| Capacity (12 oz Cans) | 55 Cases |
| Capacity (12 oz Bottles) | 37.5 Cases |
| Number of Lids | 3 |
| Exterior Dimensions (L x D x H) | 95-1/8" x 26-7/8" x 33-1/2" |
| Weight | 470 lbs (214 kg) |
| Exterior Material | Stainless Steel (countertop and lids included) |
| Interior Material | Heavy-Duty Galvanized Steel |
| Frame | Welded heavy-duty steel, black powder coated |
| Insulation | Foamed-in-place high-density polyurethane (Zero ODP, Zero GWP) |
| Horsepower | 1/4 HP |
| Voltage | 115/60/1 |
| Amps | 3.1 A |
| NEMA Configuration | 5-15P |
| Cord Length | 7 ft |
| Bin Dividers | 6 Heavy-duty 3/8" thick PVC-coated adjustable dividers |
| Bottle Cap Openers / Catchers | Included (field installed) |
| Cooling System | Positive guided forced-air (cools top bottles first) |
| NSF Certified | Yes (NSF/ANSI Standard 7) |
| UL / cUL Listed | Yes / Yes |
| Country of Origin | United States |
| Warranty | 7 Year Parts, 7 Year Labor, 7 Year Compressor |
Brochure not available.
See product description for warranty details.
User manual not available.
