Space-Saving Undercounter Design
At only 20 inches wide, the Scotsman UN1520A-1 fits into the tightest kitchen spaces without sacrificing ice output. Its front-breathing design requires no side clearances, and the ergonomic slide-back bin door makes accessing ice effortless.
- Only 20" W x 24" D x 38" H footprint
- Front-breathing -- no side clearance required
- ADA compliant with optional floor mount kit (sold separately)
- Adjustable 6-inch legs for uneven surfaces
Key Specifications
Ideal For
Scotsman's Original Chewable Nugget Ice is soft, chewable, and absorbs flavors -- making it the preferred choice across a wide range of settings.
Why You'll Love It
The Scotsman UN1520A-1 delivers up to 167 lb of the Original Chewable Nugget Ice per day in a slim 20-inch undercounter footprint -- purpose-built for demanding commercial environments.
- Perfect for food service, healthcare, hospitality, and office settings that need reliable, high-volume soft ice in a tight space.
- Sealed, maintenance-free bearings and a stainless steel evaporator and auger keep downtime and service costs low.
- Ships ready to plug in -- includes a power cord with NEMA 5-15P plug, ice scoop, and adjustable legs for quick installation.
| Model Number | UN1520A-1 |
| Brand | Scotsman |
| Type | Undercounter Ice Maker with Bin, Nugget-Style |
| Ice Type | Nugget |
| Condenser Type | Air-Cooled, Self-Contained |
| 24-Hour Ice Production (Max) | 167 lb (76 kg) @ 70°F air / 50°F water |
| 24-Hour Ice Production (AHRI Certified) | 125 lb @ 90°F air / 70°F water |
| Bin Storage Capacity | 57 lb (26 kg) |
| Dimensions (W x D x H) | 20" W x 24" D x 38" H |
| Shipping Carton Dimensions (W x D x H) | 22" W x 27" D x 38" H |
| Weight | 129 lb |
| Voltage / Frequency / Phase | 115V / 60 Hz / 1 Ph |
| Power Connection | Cord with NEMA 5-15P plug |
| Energy Consumption | 5.23 kWh / 100 lb |
| Water Usage | 12.0 gallons / 100 lb |
| Refrigerant | R290 (Hydrocarbon) |
| BTU/Hour | 4,100 BTU/hr |
| Drain Type | Gravity |
| Leg Height | 6" adjustable |
| ADA Compliant | Yes (with optional floor mount kit, sold separately) |
| Ambient Air Temperature Range | 50°F - 100°F |
| Incoming Water Temperature Range | 40°F - 100°F |
| Incoming Water Pressure | 20-80 PSIG |
| Front Panel Material | Rust-resistant steel |
| Side Panel Material | Corrosion-resistant aluminum alloy |
| Evaporator / Auger Material | Stainless steel |
| Bearings | Sealed, maintenance-free |
| Warranty | 3-year parts & labor (commercial); 1-year parts & labor (residential) |
| Certifications | ENERGY STAR®, NSF, cULus, AHRI |
| UPC | 00840315402027 |
| Included Accessories | Power cord, NEMA 5-15P plug, ice scoop, adjustable legs |
| Origin | Designed, engineered, and assembled in the USA |
Specsheet not available.
See product description for warranty details.
