Sleek Undercounter Design
Engineered to fit seamlessly into standard 15 inch cabinet dimensions or function as a standalone unit.
- Heavy duty stainless steel top and sides
- Front breathing airflow for flush installation
- Reversible door hinge for flexible placement
Premium Gourmet Ice
Produces large, octagonal Top Hat cubes that are crystal clear and slow to melt.
- Ideal for high end cocktails and spirits
- 1.375 inch diameter by 1.375 inch height
- Consistent quality for professional presentation
User Friendly Operation
An accessible control panel provides simple management of ice production and maintenance.
- Automatic ice making and cleaning modes
- Delay start option for 4, 12, or 24 hours
- Internal LED bin light for visibility
Advanced Water Quality
The integrated filtration system ensures the highest quality ice while protecting internal components.
- Depth filtration and scale inhibitor included
- Filter replacement warning light on panel
- Maintains sanitary ice production standards
Why You'll Love It
The Manitowoc UCP0050A is the perfect professional grade ice solution for boutique bars, executive offices, and luxury home kitchens.
- Produces slow melting gourmet ice that preserves the flavor of premium beverages.
- Compact 15 inch width allows for easy integration into existing cabinetry.
- Simplified maintenance with automated cleaning cycles and built in filtration.
| Model | UCP0050A |
| Ice Production (Max) | 52 lb / 24 hr |
| Ice Production (AHRI Certified) | 42 lb / 24 hr (per katom); 44 lb / 24 hr at 90°F / 70°F (per icemachinesplus) |
| Storage Capacity | 25 lb |
| Ice Type | Gourmet / Top Hat (Octagonal Cube) |
| Ice Cube Size | 1 3/8 in. dia. x 1 3/8 in. H |
| Condenser Type | Air-Cooled |
| Refrigerant | R290 (Hydrocarbon) |
| Width | 14.75 in. (37.5 cm) |
| Depth | 22.75 in. (57.8 cm) |
| Height | 33.5 in. (85.1 cm) |
| Weight | 114 lb |
| Voltage / Frequency / Phase | 115-120 V / 60 Hz / 1 PH |
| Amperage | 4.1 A |
| Horsepower | 1/6 HP |
| Plug Type | NEMA 5-15P (6 ft. cord) |
| Drain Type | Gravity (Optional drain pump available) |
| BTU | 1,145 avg. / 2,300 peak |
| Energy Use | 12 kWh / 100 lbs of ice |
| Airflow Direction | Front |
| Door Hinge | Right (field-reversible to left) |
| Finish | Stainless Steel (top and sides) |
| Ambient Temperature Range | 50°F - 110°F |
| Incoming Water Temperature | 35°F - 90°F |
| Water Pressure | 20-80 PSI |
| Certifications | NSF, cULus, AHRI |
| Installation Type | Undercounter (fits standard 15 in. cabinet opening) or freestanding |
Brochure not available.
Specsheet not available.
