Built-In Bottom Mount Storage
A 36-inch built-in refrigerator with a bottom freezer for clean lines, organized storage, and a premium stainless finish.
- Counter-depth design: 36 W x 84 H x 24 D inches
- Refrigerator capacity: 17.5 cu. ft.
- Freezer capacity: 5.1 cu. ft.
Signature Performance Features
- Dual evaporator and dual compressor provide dedicated cooling systems for each zone.
- Ramp-up interior LED lighting for bright, showcase visibility.
- Built-in ice maker produces up to 3 lb/day with 5 lb storage capacity.
- Balanced refrigeration system with cascade airflow supports even temperatures throughout.
Storage Configuration
- Refrigerator: multiple adjustable and fixed stainless steel encapsulated glass shelves, plus full-width and half-width drawers with removable dividers.
- Freezer: tiered drawer system with a nested pull-out drawer and top shelf.
Planning Notes
- Standard cutout: 35 3/4 W x 84 H x 24 D inches
- Flush cutout: 36 1/4 W x 84 1/4 H x 26 D inches
- Electrical: 115 V, 60 Hz
Why You'll Love It
Commercial-inspired design meets precise, zone-dedicated cooling in a premium built-in refrigerator for the modern home kitchen.
- Great for design-forward kitchens that want a tall, built-in look with a bottom freezer layout.
- Dual compressor and dual evaporator help keep refrigerator and freezer conditions optimized.
- Pair it with a matching column or undercounter pieces for a cohesive suite.
| General | |
|---|---|
| Brand | True Residential |
| Model | TR-36RBF-L-SS-A |
| Series | Residential |
| Style | Bottom Freezer |
| Installation Type | Built-In |
| Counter Depth | Yes |
| Hinge Side | Left |
| Field Reversible Doors | No |
| Door Type | Solid |
| Color / Finish | Stainless Steel |
| Dimensions & Weight | |
| Width | 36" |
| Height | 84" |
| Depth | 24" |
| Flush Cutout Width | 36 1/4" |
| Flush Cutout Height | 84 1/4" |
| Flush Cutout Depth | 26" |
| Standard Cutout Width | 35 3/4" |
| Standard Cutout Height | 84" |
| Standard Cutout Depth | 24" |
| Weight | 720 lbs. |
| Capacity | |
| Total Capacity | 22.6 cu. ft. |
| Refrigerator Capacity | 17.5 cu. ft. |
| Freezer Capacity | 5.1 cu. ft. |
| Interior & Construction | |
| Interior Material | 300-Series Stainless Steel |
| Exterior Material | 300-Series Stainless Steel |
| Temperature Zones | Dual |
| Compressors | Dual |
| Evaporators | Dual |
| Refrigerant | R-600a (Hydrocarbon) |
| Interior Lighting | Ramp-Up Showcase LED |
| Digital Temperature Control | Yes (True Precision® Control) |
| Shelving & Storage | |
| Total Shelves | 6 |
| Adjustable Shelves | 5 |
| Fixed Shelves | 1 |
| Shelf Type | Stainless Steel Encapsulated Glass |
| Door Bins | 2 Adjustable |
| Refrigerator Drawers | 1 Full-Extension Full-Width Drawer (2 removable dividers); 2 Half-Width Deep Drawers (2 removable dividers each) |
| Freezer Drawers | 2 Tiered Drawers with Nested Pull-Out Drawer and Top Shelf |
| Ice Maker | |
| Built-In Ice Maker | Yes |
| Ice Type | Prism Shaped |
| Daily Ice Production | 3 lbs./day |
| Ice Storage Capacity | 5 lbs. |
| Ice Dispenser | No |
| Water Dispenser | No |
| Electrical | |
| Voltage | 115V |
| Frequency | 60 Hz |
| Phase | 1 |
| Amperage (Running) | 1.8 A |
| Circuit Breaker | 15 Amp |
| Plug Type | 3-Prong Grounding Type |
| Power Cord Length | 9 ft. |
| WiFi Connectivity | No |
| Sabbath Mode | No |
| Warranty | |
| Parts & Labor | 3 Years Limited |
| Sealed System (Parts & Labor) | 6 Years Limited |
| Sealed System (Parts Only) | 12 Years |
| Cosmetic | 30 Day Limited |
Brochure not available.
