Commercial-Grade Back Bar Performance
The True TBR72-RISZ1-L-B-GGG-1 is a 72-inch reach-in single zone bar refrigerator engineered for demanding commercial environments. Its black powder-coated steel exterior and stainless steel countertop deliver a polished, professional look while standing up to daily bar use.
- Three Low-E, double pane thermal insulated glass swing doors with locking hardware
- Field-reversible doors for flexible installation
- Front-breathing design with zero clearance requirements on sides or back
- Leg levelers accommodate uneven floors
- NSF/ANSI Standard 7 compliant and UL approved for outdoor use
Key Specifications
Ideal For
Why You'll Love It
The True TBR72-RISZ1-L-B-GGG-1 combines serious storage capacity with smart, energy-efficient engineering in a sleek back bar footprint that fits any professional setting.
- Perfect for high-traffic bars that need rapid access to chilled beverages while keeping products visible through three glass swing doors.
- Exclusive RCU technology automatically reverses the condenser motor to keep coils clean and reduce maintenance demands over time.
- Front-breathing, zero-clearance design allows flush installation against walls or adjacent equipment, maximizing back bar space efficiency.
Our experienced sales team is ready to answer any questions or concerns you may have. Give us a call at any of our retail locations:
| Model | TBR72-RISZ1-L-B-GGG-1 |
| Series | TBR Series |
| Type | Reach-In Single Zone Back Bar Refrigerator |
| Width | 72 in. |
| Depth | 26.38 in. (24 7/8 in.) |
| Height | 35 in. (34 3/4 in.) |
| Capacity | 20.16 cu. ft. |
| Number of Doors | 3 |
| Door Type | Glass Swing |
| Door Locks | Standard |
| Number of Shelves | 9 adjustable PVC-coated wire shelves |
| Shelf Adjustment | 1/2 in. increments |
| Number of Shelf Levels | 4 |
| Can Capacity | 125 six-packs (12 oz. cans) |
| Bottle Capacity | 78 six-packs (12 oz. bottles) |
| 1/2 Barrel Capacity | 3 |
| 1/6 Barrel Capacity | 10 |
| Temperature Range | 33°F - 38°F |
| Temperature Control | Electronic with exterior digital display |
| Refrigerant | R290 (Hydrocarbon) |
| Refrigeration System | Self-contained, forced air, side-mounted condenser (left side) |
| Compressor Location | Left |
| Exterior Finish | Black powder-coated cold-rolled steel with stainless steel countertop |
| Interior Construction | Stainless steel floor and sides with ABS plastic ceiling |
| Insulation | High-density foamed-in-place polyurethane (zero ODP, zero GWP) |
| Interior Lighting | White LED |
| Base | Frame with leg levelers |
| Voltage | 115V / 60 Hz / 1 Phase |
| Amperage | 3.2 A |
| Horsepower | 1/4 HP |
| NEMA Configuration | 5-15P |
| Cord Length | 10 ft. |
| Weight | 450 lbs. (205 kg) |
| Interior Access Ports | 3 (standard) |
| Certifications | NSF/ANSI Standard 7; UL approved for outdoor use |
| Warranty | 7-Year Parts & Labor; 7-Year Compressor Parts |
User manual not available.
