Bakery-Depth Single Deck Performance
Imperial PCVDE-1 is a full-size, bakery-depth electric convection oven built for high-output kitchens that need consistent results.
- 2-speed fan motor for production cooking and delicate baking
- Dual doors with viewing windows for at-a-glance checks
- Stainless steel exterior panels for a durable, professional finish
Key Specifications
Electrical configurations vary by selection.
Ideal For
Why You'll Love It
A bakery-depth convection workhorse that balances simple operation with consistent, even heat.
- Great for kitchens that need reliable batch baking and roasting.
- 2-speed fan helps handle both high-output cooking and delicate items.
- Easy visibility and access with windowed dual doors and included racks.
| Manufacturer | Imperial |
| Model Number | PCVDE-1 |
| Oven Type | Electric convection oven |
| Configuration | Single deck |
| Oven Depth | Bakery (deep) depth |
| Pan Capacity | 5 pans (per compartment) |
| Rack Positions | 10 |
| Included Racks | 5 |
| Controls | Manual controls (thermostatic) |
| Fan Motor | 2-speed, 1/2 HP |
| Interior Lights | 2 |
| Door Configuration | Split doors with window(s) |
| Interior Finish | Porcelainized |
| Exterior Finish | Stainless steel (front & sides; also listed as stainless steel doors/top/legs) |
| Installation Type | Freestanding |
| Base | Legs |
| Electrical Rating | 11.0 kW |
| Voltage Options | 208V/50/60/1-ph (53.0A); 208V/50/60/3-ph (31.0A); 240V/50/60/1-ph (46.0A); 240V/50/60/3-ph (27.0A); 480V/60/3-ph (14.0A) |
| Overall Width | 38 in |
| Overall Depth | 45.5 in |
| Overall Height | 64 in |
| Ship Weight | 611 lb |
| Certifications (as listed) | NSF, UL NSF, cULus; also listed: cETLus, ETL-Sanitation, CE |
| Energy Efficiency | ENERGY STAR |
User manual not available.
