| Model | Doors | Shelves | Dimensions (IN)(WxDxH) | Capacity | HP | AMPS | Voltage | Plug Type |
| ERS-23R-HC | 1 | 3 | 29 x 32-1/4 x 82-1/2 | 23 cu. ft. | 1/5 | 2.6 | 115/60/1 | NEMA 5-15P |
| ERS-48R-HC | 2 | 6 | 54 x 32-1/4 x 82-1/2 | 47 cu. ft. | 1/4+ | 4.3 | 115/60/1 | NEMA 5-15P |
| ERS-72R-HC | 3 | 9 | 80-9/10 x 32-1/4 x 82-1/2 | 72 cu. ft. | 3/4 | 9.1 | 115/60/1 | NEMA 5-15P |
| Model | ERS-72R-HC |
| Type | Reach-In Refrigerator, 3 Solid Doors |
| Cabinet Capacity | 72 cu. ft. |
| Temperature Range | 33°F - 41°F |
| Unit Dimensions (W x D x H) | 80-9/10" x 32-1/4" x 82-1/2" |
| Unit Weight | 572 lbs. |
| Exterior | Stainless steel with aluminum back |
| Interior | Bright white aluminum |
| Shelves | 9 heavy-duty PVC coated wire shelves |
| Casters | Heavy-duty casters with brakes |
| Refrigerant | Hydrocarbon R290 |
| Horsepower | 3/4 HP |
| Voltage | 115/60/1 |
| Amps | 12 A |
| Plug Type | NEMA 5-15P |
| Temperature Controller | Carel digital controller |
| Installation Board | Removable; easy access, clean, and service |
| Warranty | 5-year compressor / 2-year parts and labor |
| Brand | Enhanced Refrigeration |
Brochure not available.
See product description for warranty details.
User manual not available.
