Compact Undercounter Footprint
This front-loading door-type dishwasher brings commercial washing performance to spaces where every inch matters.
- Net dimensions: 22.5 in W x 24 in D x 33 in H
- Fits 20 in x 20 in racks
- Door opening designed for everyday dish and glassware loading
Built for Fast, Consistent Cycles
Three wash programs let operators match cleaning time to service needs while maintaining a fresh-water rinse.
- Up to 28 racks per hour on the first program
- Wash cycles of 103, 223, and 343 seconds
- Fresh-water rinse helps support cleaner results
Ready for Daily Commercial Use
Included rack accessories and built-in dosing features help streamline setup and day-to-day operation.
- Built-in detergent and rinse aid dispensers
- Includes 1 peg rack, 1 flat rack, and 1 cutlery tray
- Upper and lower wash and rinse arms support even coverage
Why Choose This Model
Why You'll Love It
A space-saving high-temp undercounter dishwasher that combines commercial durability, flexible cycle options, and built-in convenience features.
- Great for bars, cafes, and compact commercial kitchens.
- High-temp sanitizing performance with digital controls and monitored rinse conditions.
- A practical choice when you want included racks and built-in chemical dispensers from the start.
Our experienced sales team is ready to answer any questions or concerns you may have. Give us a call at any of our retail locations:
| Brand | Ampto |
| Model | 500 |
| Type | Undercounter dishwasher, door type, front loading |
| High Temp | Yes |
| Rack Size | 20 in x 20 in (500 x 500 mm) |
| Racks Per Hour | 28 / 19 / 14 |
| Operating Cycles | 3 |
| Wash Cycle Times | 103 sec / 223 sec / 343 sec |
| Rinse Cycle Time | 16 sec |
| Water Consumption per Rack | 0.58 gal |
| Water Consumption per Hour | 11.0 gph |
| Wash Tank Capacity | 35 L (9.24 gal) |
| Booster Tank Capacity | 6 L (1.58 gal) |
| Booster Heating Element | 3 kW |
| Wash Tank Heating Element | 2.8 kW |
| Power Supply | 208-240V / 60Hz / 1 Ph |
| Power | 3.6 kW |
| Amperage | 16 A |
| Wash Pump Motor | 0.75 HP |
| Built-In Booster | 3.6 to 6.6 kW |
| Water Inlet Connection | 3/4 in |
| Drain Connection | 1 in |
| Flow Pressure | 20 psi ± 5 |
| Minimum Water Supply Temperature | 55°C |
| Wash Temperature | 78°C (172.4°F) |
| Rinse Temperature | 78°C (172.4°F) |
| Door Clearance | 14 in (360 mm) |
| Useful Door Opening | 12.8 in (325 mm) |
| Net Dimensions (W x D x H) | 22.5 in x 24 in x 33 in (573 x 617 x 836 mm) |
| Height with Door Open | 38 in (966 mm) |
| Construction | 304 stainless steel exterior panels and interior |
| Controls | Digital |
| Dispensers | Built-in detergent and rinse aid dispensers |
| Drain Type | Pump drain |
| Included Accessories | 1 peg rack, 1 flat rack, 1 cutlery tray |
| Certifications | cETLus, ETL-Sanitation |
Brochure not available.
Specsheet not available.
See product description for warranty details.
User manual not available.
