| Model | M3R47-2-N |
| Series | M3 |
| Type | Reach-In Refrigerator |
| Sections | 2 |
| Capacity | 42.3 cu. ft. |
| Number of Doors | 2 |
| Door Type | Solid Full Door |
| Hinge Configuration | Left / Right (standard); All Left (-AL) and All Right (-AR) also available |
| Number of Shelves | 6 PE (polyethylene) coated wire shelves |
| Shelf Dimensions | 23" W x 23-1/2" D |
| Overall Dimensions (W x D x H) | 51-3/4" x 32-3/4" x 83" |
| Interior Dimensions (W x D x H) | 47-3/4" x 26-1/2" x 58-3/4" |
| Compressor Location | Top Mount |
| Horsepower | 1/3 HP |
| Voltage / Frequency / Phase | 115V / 60 Hz / 1-ph |
| Amperage | 2.8 A |
| NEMA Configuration | 5-15P |
| Refrigerant | R290 Hydrocarbon (ODP: 0, GWP: 3) |
| Evaporator Type | Capillary Tube |
| Temperature Range | 33°F - 38°F |
| Exterior Material | Stainless steel front & sides; galvanized steel top, bottom & back |
| Interior Material | Aluminum interior with stainless steel floor |
| Insulation | High-density, CFC-free, foamed-in-place polyurethane |
| Condenser | Self-cleaning (automatic daily brushing) |
| Condensate System | Hot gas condensate system |
| Interior Lighting | LED |
| Temperature Control | Digital temperature control & monitor system |
| Casters | 4" dia. swivel casters; locks on front set |
| Weight | 401 lbs. |
| Certifications | ETL-Sanitation, cETLus, ENERGY STAR® (standard hinged only) |
| Warranty | 5-Year Parts & Labor; 7-Year Compressor |
