Two-Drawer Undercounter Freezer Built for Busy Kitchens
The Turbo Air TUF-28SD-D2-N Super Deluxe undercounter freezer delivers 7 cu. ft. of frozen storage in a compact 28" footprint. Two stainless steel drawers with recessed handles put ingredients within easy reach at every station.
- 7 cu. ft. total storage capacity in one section
- Two stainless steel drawers with ergonomic recessed handles
- Included 4" swivel casters with front locks for mobility
- Certified ETL-Sanitation and cETLus
At-a-Glance Monitoring and Effortless Access
The external digital display lets operators confirm temperature at a glance without opening a drawer. Each drawer accommodates full-size food pans for flexible, organized storage throughout the shift.
- External digital display for easy temperature monitoring
- Each drawer holds up to one full-size pan, three 1/3-size pans, or six 1/6-size pans (6" depth, pans sold separately)
- LED interior lighting and fan control for efficient operation
- ABS door liner resists water condensation for thermal efficiency
Key Specifications
Why You'll Love It
The Turbo Air TUF-28SD-D2-N Super Deluxe packs industry-leading self-maintenance technology and professional-grade frozen storage into a space-saving undercounter footprint.
- Ideal for high-volume kitchens needing organized frozen ingredient access directly at the prep line.
- The self-cleaning condenser dramatically reduces hands-on maintenance while extending compressor life.
- Eco-friendly R290 refrigerant and high-density polyurethane insulation deliver energy efficiency without compromising hold temperatures.
| Model | TUF-28SD-D2-N |
| Series | Super Deluxe |
| Type | Undercounter Freezer |
| Sections | 1 |
| Number of Drawers | 2 |
| Capacity | 6.8 cu. ft. |
| Temperature Range | -10°F to 0°F |
| Refrigerant | R-290 (Hydrocarbon) |
| Compressor HP | 2/5 HP |
| Voltage | 115V/60Hz/1-Phase |
| Amperage | 2.6 Amps |
| NEMA Plug | NEMA 5-15P |
| Exterior Construction | Stainless Steel (top, front, sides); Galvanized Steel (back and bottom) |
| Interior Construction | Stainless Steel |
| Door Liner | ABS |
| Drawer Handles | Recessed |
| Drawer Pan Capacity (per drawer) | (1) Full Size Pan, (3) 1/3 Size Pans, or (6) 1/6 Size Pans (up to 6" deep; pans not included) |
| Condenser | Self-Cleaning (automatic daily brushing) |
| Evaporator | Anti-Corrosion Coated |
| Insulation | High-Density CFC-Free Polyurethane (foamed-in-place) |
| Temperature Control | External Digital Display with Digital Temperature Control & Monitor System |
| Interior Lighting | LED |
| System Type | Self-Contained |
| Casters | 4" Swivel Casters (locks on front set) |
| Overall Width | 27 1/2" |
| Overall Depth | 31" |
| Overall Height | 35 5/8" (with casters) |
| Top Drawer Interior Width | 23 7/8" |
| Top Drawer Interior Depth | 13 1/2" |
| Bottom Drawer Interior Width | 23 7/8" |
| Bottom Drawer Interior Depth | 14 5/8" |
| Weight | 152 lbs |
| Certifications | cETLus, ETL-Sanitation |
| Warranty | 5-Year Parts & Labor; 7-Year Compressor |
