| Series | NEO® |
| Ice Type | Half Dice Cube |
| Ice Cube Size | 3/8 in. x 1 1/8 in. x 7/8 in. |
| Daily Ice Production (Max) | 219 lb. |
| Daily Ice Production (AHRI Certified) | 160 lb. |
| Bin Storage Capacity | 90 lb. |
| Condenser Type | Air Cooled |
| Refrigerant | R-404A |
| Width | 26 in. |
| Depth | 28.5 in. |
| Height | 38.5 in. |
| Weight | 156.5 lb. (71 kg) |
| Voltage | 115V / 60 Hz / 1 Phase |
| Amperage | 7 A |
| Horsepower | 1/3 HP |
| Power | 7.8 kW |
| NEMA Plug Type | 5-15P |
| Energy Use | 7.9 kWh / 100 lb. of ice |
| BTU (Average / Peak) | 2,700 BTU avg. / 3,300 BTU peak |
| Drain Type | Gravity |
| Ambient Air Temperature Range | 40-110°F |
| Incoming Water Temperature Range | 45-90°F |
| Water Pressure Range | 20-80 PSI |
| Design | Standard Height Undercounter |
| Front Style | Lift Door |
| Antimicrobial Protection | AlphaSan® on key components |
| Warranty | 3-Year; 5-Year Compressor Parts |
