Built for High-Volume Commercial Kitchens
The Pitco SFSGLVRF Solstice Supreme rack floor fryer is engineered for operations that demand consistent, high-output frying. With a 76 lb. oil capacity and a 14" x 18" frying area, it handles up to 64 pieces of bone-in chicken or 60 chicken strips per cook cycle.
- Stainless steel tank and cabinet for lasting durability
- K12 computerized 12-button fryer control for repeatable results
- Auto top-off system with built-in 15 lb. oil reserve reduces manual handling
- 9" adjustable front and rear casters for precise leveling and mobility
Key Specifications
Solstice Supreme Performance at a Glance
Ideal For
Why You'll Love It
The Pitco SFSGLVRF Solstice Supreme delivers automated precision and relentless output for kitchens that cannot afford to slow down.
- Perfect for stadiums, casinos, and fast-paced restaurants where consistent large-batch frying is non-negotiable.
- The K12 computer control, auto top-off, and built-in filtration reduce staff workload and maximize oil life with minimal manual intervention.
- Pairs with Pitco's Solstice Supreme accessory lineup and integrates seamlessly into any high-output kitchen layout.
| Brand | Pitco |
| Model | SFSGLVRF |
| Series | Solstice Supreme |
| Fryer Type | Floor Model Rack Fryer |
| Frypot Style | Tube Type |
| Number of Fry Pots | 1 |
| Oil Capacity | 76 lb. |
| Frying Area | 14" x 18" |
| Cook Depth | 10" |
| Power Type | Natural Gas |
| BTU Rating | 125,000 BTU |
| Controls | K12 Computerized 12-Button Fryer Control (Intellifry) |
| Lift Assist System | Yes, 5-Slot Rack Holder |
| Auto Top-Off | Yes, with Built-In 15 lb. Reserve |
| Filtration System | Advanced Automatic (Built-In) |
| Filter Pump | 10 GPM (34.0 LPM) |
| Filter Envelope Size | 14" x 22" |
| Drain Valve | 1-1/2" Full-Port Drain Valve with Interlock |
| Drain Spout | 3" Curved Swivel Drain Spout |
| Oil Pump | 1/3 HP |
| Gas Manifold Location | Rear |
| Casters | 9" Adjustable Front and Rear Casters (Included) |
| Construction Material | Stainless Steel (Tank and Cabinet) |
| Width (Left to Right) | 21 5/8" |
| Depth (Front to Back) | 35 3/4" |
| Height | 69 1/16" |
| Weight | 415 lb. |
| Warranty | 1-Year Limited Parts & Labor |
| UPC | 400015226066 |
