Six Burners, One Griddle, Unlimited Versatility
The Wolf Challenger XL C60SS-6B24GB packs a full suite of cooking surfaces into a 60" footprint. Six lift-off open top burners sit alongside a 24" manual griddle/broiler combo, letting your team tackle every station task simultaneously without compromise.
- Six 30,000 BTU/hr. burners with easy lift-off heads for cleaning
- Heavy-duty 12" x 12" (front) and 12" x 14" (rear) cast iron grates
- 24" manual griddle with 7/8" thick plate and 4" wide front grease trough
- Under-griddle manual broiler for finishing dishes or heating cast iron
- Shrouded flash tube pilot system - one pilot per two burners
Key Specifications
Double Oven Performance at a Glance
Both baker's-depth oven cavities feature porcelain interiors that resist corrosion and staining, with hinge-spring door mechanisms and cool-touch handles for safe, easy access during busy service.
Ideal For
Why You'll Love It
The Wolf Challenger XL C60SS-6B24GB is a 60" powerhouse that unifies six high-output burners, a manual griddle/broiler, and two baker's-depth ovens into one fully welded, NSF-certified platform built for relentless kitchen performance.
- Perfect for high-volume restaurants and full-service kitchens that demand maximum output without sacrificing versatility.
- Lift-off burner heads, pull-out crumb trays, and stainless steel surfaces make daily cleaning fast and straightforward.
- Available in natural gas or LP and compatible with optional casters, condiment rails, and fryer shields to customize your line setup.
| Brand | Wolf |
| Series | Challenger XL |
| Model | C60SS-6B24GBP |
| Power Source | Gas - Liquid Propane |
| Total BTU | 278,000 BTU/hr |
| Number of Burners | 6 |
| BTU Per Burner | 30,000 BTU/hr |
| Burner Type | Open top, lift-off heads |
| Grates | Heavy-duty lift-off cast iron; 12" x 12½" (front), 12" x 14½" (rear) |
| Griddle Width | 24" |
| Griddle Location | Right side |
| Griddle Plate Thickness | 7/8" |
| Griddle Controls | Manual (thermostatic) |
| Under-Griddle Broiler | Yes, 24" |
| Number of Ovens | 2 (Double Standard) |
| Left Oven BTU | 23,000 BTU/hr |
| Right Oven BTU | 35,000 BTU/hr |
| Oven Temperature Range | 250°F - 500°F |
| Oven Interior - Left | 20¼" W x 26¼" D x 14" H |
| Oven Interior - Right | 26?" W x 27" D x 14" H |
| Oven Rack Positions | 4 per oven |
| Oven Racks Included | 2 per oven |
| Oven Interior | Porcelainized bottom and door panel |
| Pilot System | Shrouded flash tube; 1 pilot per 2 burners |
| Gas Inlet Size | 1" rear connection with pressure regulator |
| Electrical | 115V / 60 Hz / 1 ph, 4A, 6-ft cord with plug |
| Overall Dimensions (W x D x H) | 60" x 34" x 58" |
| Legs | 6" stainless steel adjustable legs |
| Installation Type | Freestanding |
| Construction | Fully MIG-welded frame; stainless steel front, sides, backriser, and lift-off high shelf |
| Weight | 1,025 lb |
| Warranty | 1-Year Limited Parts & Labor |
