Mobile Milk Cooler Built for Commercial Foodservice
The True TMC-49-SS-HC delivers dependable cold storage for milk crates in schools, cafeterias, healthcare facilities, and hospitality operations. Its mobile design -- supported by four 4-inch swivel castors with locking front wheels -- allows easy repositioning wherever service demands.
- Flip-up top door and drop-front side door for dual-point access
- Locking stainless steel doors reduce theft risk
- White vinyl exterior with welded, powder-coated steel frame rail
- Foamed-in-place polyurethane insulation for consistent cold retention
Key Specifications
Performance at a Glance
Ideal For
Why You'll Love It
The True TMC-49-SS-HC is a commercial-grade mobile milk cooler engineered for dependable performance, easy sanitation, and flexible placement in demanding foodservice environments.
- Perfect for schools, cafeterias, and healthcare operations that need accessible, secure cold milk storage.
- Automatic condensing coil cleaning mechanism and an epoxy-coated evaporator reduce maintenance demands and extend equipment life.
- Energy Star 4.0 rated with R290 hydrocarbon refrigerant for efficient, environmentally conscious operation.
| Model | TMC-49-SS-HC |
| Type | Mobile Milk Cooler |
| Cooling System | Forced Air |
| Crate Capacity | (12) 13 in. x 13 in. x 11-5/8 in. milk crates |
| Half-Pint Carton Capacity | 768 |
| Floor Racks | 3 heavy-duty |
| Door Configuration | 1 flip-up top door, 1 drop-front side door |
| Exterior Finish | White vinyl / Stainless steel |
| Interior | Stainless steel walls and floor |
| Temperature Range | 33-38°F |
| Refrigerant | R290 (Hydrocarbon) |
| Voltage | 115V / 60 Hz / 1 Phase |
| Amps | 2.7 A |
| Horsepower | 1/5 HP |
| NEMA Configuration | 5-15P |
| Cord Length | 9 ft. |
| Width | 49-1/4 in. |
| Depth | 35 in. |
| Height | 46-3/4 in. |
| Weight | 395 lbs (180 kg) |
| Castors | (4) 4 in. swivel with locking front set |
| Insulation | Foamed-in-place polyurethane |
| Drain | 1/2 in. NPT-PVC drain plug cleanout |
| Certifications | Energy Star 4.0, NSF/ANSI Standard 7, DOE 2017 |
| Made in USA | Yes |
| Warranty | 7-Year Parts & Labor; 7-Year Compressor |
