Bakery Depth, Full Size Performance
Designed for production baking with a deeper cavity, strong airflow, and practical access for loading and unloading.
- One-hand operation opens and closes both doors
- 10 rack positions for flexibility
- Interior lights controlled by an exterior momentary switch
Double Deck Output, Consistent Results
Two decks expand throughput while convection circulation helps cook evenly across the cavity.
- 2-speed fan motor supports high-production cooking and delicate baking
- 2-speed cool down feature helps manage turnaround
- Porcelainized interior supports easier cleanup
Key Specifications
Why You'll Love It
A double deck, bakery-depth convection oven built to keep production moving with even airflow and operator-friendly access.
- Great for bakeries, cafeterias, and high-output prep kitchens.
- Turbo Flow convection with fast recovery supports consistent bakes.
- Porcelain interior and stainless exterior simplify day-to-day upkeep.
| Brand | Imperial |
| Model | PCVDE-2 |
| Oven type | Turbo-Flow electric convection oven, bakery-depth |
| Configuration | Double deck (stacked), full size |
| Power source | Electric |
| Dimensions (W x D x H) | 38 in x 45.5 in x 74 in |
| Electrical | 208/240V, 50/60 Hz, 1/3 phase |
| Rated power | 11 kW (standard and bakery-depth ovens) |
| Decks | 2 |
| Capacity | 5 pan capacity per compartment |
| Rack positions | 10 per compartment |
| Racks included | 5 per compartment |
| Fan motor | 2-speed, 1/2 hp; 2-speed cool down feature |
| Controls | Manual/thermostatic controls |
| Interior finish | Porcelainized/porcelain interior |
| Exterior finish | Stainless steel front and sides |
| Interior lights | 2 lights (momentary switch) |
| Doors | Split doors with viewing windows; one-hand operation (opens/closes both doors simultaneously) |
| Installation type | Free standing |
| Certifications | NSF, UL |
| Weight | 1185 lb |
Specsheet not available.
See product description for warranty details.
User manual not available.
