Compact Design Built for Demanding Environments
The Manitowoc UDE0065A NEO® combines an ice maker and storage bin in one self-contained undercounter unit. Its stainless steel cabinet is both rust-resistant and durable, while its compact footprint fits seamlessly beneath counters or functions as a standalone unit.
- Full dice ice cubes: 7/8 in. x 7/8 in. x 7/8 in.
- Stainless steel exterior with foamed-in-place, CFC-free insulation
- Adjustable legs and flat right-angle plug for installation in tight spaces
- Bin access door slides clear for convenient ice access and service
Key Specifications
Ideal For
Why You'll Love It
The Manitowoc UDE0065A NEO® is the all-in-one undercounter ice solution that delivers consistent, sanitary full dice ice without demanding valuable floor space.
- Perfect for food service, healthcare, and office environments needing reliable daily ice production.
- AlphaSan® antimicrobial protection and a seamless polyethylene bin liner make sanitation and maintenance straightforward.
- NSF, cULus, and CE certified with a 3-year warranty and 5-year compressor parts coverage for long-term confidence.
| Model | UDE0065A |
| Series | NEO® |
| Type | Ice Maker with Bin, Cube-Style (Undercounter) |
| Ice Type | Full Cube / Dice |
| Dice Ice Size | 7/8 in. x 7/8 in. x 7/8 in. |
| 24-Hour Ice Production (Max) | 57 lbs |
| 24-Hour Ice Production (70°F Air / 50°F Water) | 57 lbs |
| 24-Hour Ice Production (90°F Air / 70°F Water) | 46 lbs |
| Bin Storage Capacity | 31 lbs |
| Condenser Type | Air-Cooled |
| Refrigerant | R134a |
| Voltage | 115V |
| Frequency | 60 Hz |
| Phase | 1 |
| Amperage | 5.3 A |
| Horsepower | 1/4 HP |
| BTU (Average / Peak) | 1,600 BTU / 2,350 BTU |
| NEMA Plug | 5-15P (6-ft. cord, flat right-angle plug) |
| Width | 19.69 in. |
| Depth | 22.34 in. |
| Height | 36 in. |
| Weight | 109 lbs |
| Drain Type | Gravity |
| Water Inlet Size | 0.38 in. |
| Incoming Water Pressure | 34-90 PSI |
| Incoming Water Temperature | 50-86°F |
| Surrounding Temperature Range | 50-110°F |
| Required Clearances | 5 in. on top, sides, and back |
| Cabinet Material | Stainless Steel |
| Front Style | Lift Door |
| Design | Standard Height |
| Special Features | AlphaSan® Antimicrobial Protection, Programmable Production Delay (4/12/24 hr), Reusable Air Filter, CFC-Free Foamed-In-Place Insulation, Adjustable Legs |
| Warranty | 3-Year; 5-Year Compressor Parts |
| Certifications | NSF, cULus, CE |
| Replaces Model | QM-30A |
Specsheet not available.
