restaurant equipment restaurantequipment restaurantequipment.com restaurant supply kitchen supply bar bakery food appliance refrigerator range cooking gormet trays sinks tables chairs clothing chef glassware true wolf


Dents, dings and breakage become a problem of the past when you use Cambro's Camwear Camcovers! Super-tough, lightweight polycarbonate construction is unequalled in strength and durability. Food stays hot and appetizing without pre-heating. Camwear Camcovers can be used in heated carts, up to 210°F. They are NSF listed and dishwasher safe.
Available in Clear (152), Frost White (148), Amber (153) and Beige (133).
| Product Number |
Inside Diameter | Case Pack Ea. | Case Lbs. (cube) | US
List Price Each |
| 1000CW | 10 3/16" | 12 | 7 1/4 (.68) | 8.35 USD |
| 1005CW | 10 9/16" | 12 | 8 1/4 (.78) | 8.50 USD |
| 1007CW | 10 5/8" | 12 | 8 (.78) | 8.50 USD |
| 1013CW | 10 13/16" | 12 | 8 1/2 (.78) | 8.55 USD |
| 1101CW | 11" | 12 | 8 1/2 (.78) | 8.50 USD |
| 1202CW | 12 1/8" | 12 | 10 (.98) | 8.55 USD |
| 806CW | 8 7/16" | 12 | 5 3/4 (.64) | 7.00 USD |
| 900CW | 9 1/8" | 12 | 6 1/4 (.64) | 7.05 USD |
| 9011CW | 10" | 12 | 7 1/2 (.78) | 8.40 USD |
| 9013CW | 10" | 12 | 7 1/4 (.68) | 8.40 USD |
| 901CW | 9 5/16" | 12 | 6 3/4 (.64) | 7.50 USD |
| 905CW | 9 1/2" | 12 | 7 3/4 (.64) | 7.75 USD |
| 909CW | 9 3/4" | 12 | 7 1/2 (.68) | 7.70 USD |
We Accept the Following Credit Cards
![]()
CLICK TO VIEW:
| DESIGN SERVICES | HOME | PRODUCTS | CONTACT US |
Copyright © D & P Enterprises dba Cresco/Resco Restaurant Equipment and Supply Companies. All rights reserved. The material on this site may not be reproduced and may not be distributed, publicly performed, proxy cached or otherwise used, except with the prior express permission of D & P Enterprises Inc.