| Iced Tea Dispensers | |||||
|
|
|||||
|
|
|||||
| Stainless Steel Iced Tea Dispensers | |||||
|
Model # |
Capacity | Diameter | Height | Ship Weight | SALE PRICE |
|
|
|||||
| S2 | 2 Gallons | 9 1/4" | 15" | 8 lbs. |
$89 |
|
|
|||||
| S3 | 3 Gallons | 9 1/4" | 18 3/4" | 9 lbs. | $95 |
|
|
|||||
| S3.5 | 3.5 Gallons | 9 1/4" | 22 1/2" | 10 lbs. | $98 |
|
|
|||||
| S5 | 5 Gallons | 9 1/4" | 24 3/4" | 11 lbs. | $105 |
|
|
|||||
| S10 | 10 Gallons | 11 3/4" | 26 1/2" | 18 lbs. | $185 |
|
|
|||||
| OPTIONS: | |||||
| Curved Handles: add "C" suffix to model # - No additional Charge | |||||
| 7" Faucet Clearance Standard | |||||
| (9" Faucet Clearance is standard on S10). | |||||
| Sight Glass: add "SG" suffix to model # - $30 list price for all models, except S10 - $60 List price | |||||
We Accept the Following Credit Cards
![]()
CLICK TO VIEW:
| DESIGN SERVICES | HOME | PRODUCTS | CONTACT US |
Copyright © D & P Enterprises dba Cresco/Resco Restaurant Equipment and Supply Companies. All rights reserved. The material on this site may not be reproduced and may not be distributed, publicly performed, proxy cached or otherwise used, except with the prior express permission of D & P Enterprises Inc.