restaurant equipment restaurantequipment restaurantequipment.com restaurant supply kitchen supply bar bakery food appliance refrigerator range cooking gormet trays sinks tables chairs clothing chef glassware true wolf

|
Food Storage Pans - High-Heat
Great design benefits and state-of-art ability to handle high heat needs. Designed to accommodate extreme temperatures ranging from -40ºF to +375ºF. Perfect for microwave oven or steam table applications. Great for flash freezing, cooking and reconstitution. Precisely designed to Gastronorm specifications. Uniform 1/2" flange width ensures a smooth fit for prep tables and rails. Standard & Metric graduations promote easy inventory management. Non-stick surfaces promote easy food release for improved yields and easier cleaning. Compare them to stainless. They are quiet, easy to touch and won’t bend or dent. Now you know why they’re "hot" Designed for steam table use. |
| Product Number | Configurations | Pan Depth | Approx. Capacity qt. |
Sale Price |
|---|---|---|---|---|
| 12HP | 1/1 Size 12 3/4" x 20 7/8" | 2 1/2" | 8.9 | $27.37 ea |
| 14HP | 1/1 Size 12 3/4" x 20 7/8" | 4" | 13.7 | $33.07 ea |
| 16HP | 1/1 Size 12 3/4" x 20 7/8" | 6" | 20.6 | $43.00 ea |
| 10HPD | 1/1 Size 12 3/4" x 20 7/8" | Drain Shelf | $18.00 ea | |
| 22HP | 1/2 Size 10 7/16" x 12 3/4" | 2 1/2" | 4.1 | $13.65 ea |
| 24HP | 1/2 Size 10 7/16" x 12 3/4" | 4" | 6.3 | $17.73 ea |
| 26HP | 1/2 Size 10 7/16" x 12 3/4" | 6" | 9.4 | $22.72 ea |
| 20HPD | 1/2 Size 10 7/16" x 12 3/4" | Drain Shelf | $8.13 ea | |
| 22LPHP | 1/2 Size Long 6 3/8" x 20 7/8" | 2 1/2" | 3.2 | $19.46 ea |
| 24LPHP | 1/2 Size Long 6 3/8" x 20 7/8" | 4" | 5.3 | $24.18 ea |
| 32HP | 1/3 Size 6 15/16" x 12 3/4" | 2 1/2" | 2.5 | $11.43 ea |
| 34HP | 1/3 Size 6 15/16" x 12 3/4" | 4" | 3.8 | $14.77 ea |
| 36HP | 1/3 Size 6 15/16" x 12 3/4" | 6" | 5.6 | $20.10 ea |
| 30HPD | 1/3 Size 6 15/16" x 12 3/4" | Drain Shelf | $6.11 ea | |
| 42HP | 1/4 Size 6 3/8" x 10 7/16" | 2 1/2" | 1.8 | $9.90 ea |
| 44HP | 1/4 Size 6 3/8" x 10 7/16" | 4" | 2.7 | $12.18 ea |
| 46HP | 1/4 Size 6 3/8" x 10 7/16" | 6" | 3.9 | $15.60 ea |
| 40HPD | 1/4 Size 6 3/8" x 10 7/16" | Drain Shelf | $6.11 ea | |
| 62HP | 1/6 Size 6 3/8" x 6 15/16" | 2 1/2" | 1.1 | $7.72 ea |
| 64HP | 1/6 Size 6 3/8" x 6 15/16" | 4" | 1.6 | $9.30 ea |
| 66HP | 1/6 Size 6 3/8" x 6 15/16" | 6" | 2.4 | $11.32 ea |
| 60HPD | 1/6 Size 6 3/8" x 6 15/16" | Drain Shelf | $3.15 ea | |
| 92HP | 1/9 Size 4 1/4" x 6 15/16" | 2 1/2" | .6 | $5.81 ea |
| 94HP | 1/9 Size 4 1/4" x 6 15/16" | 4" | .9 | $6.78 ea |
We Accept the Following Credit Cards
![]()
CLICK TO VIEW:
| DESIGN SERVICES | HOME | PRODUCTS | CONTACT US |
Copyright © D & P Enterprises dba Cresco/Resco Restaurant Equipment and Supply Companies. All rights reserved. The material on this site may not be reproduced and may not be distributed, publicly performed, proxy cached or otherwise used, except with the prior express permission of D & P Enterprises Inc.