ys sinks tables chairs clothing chef glassware true wolf

![]() |
|
Covers for Camwear Food Pans
|
| Product Number | Configuration | Description | Case
Pack Each |
Case
Lbs. (cube) |
U.S.
Domestic List Price Each |
|---|---|---|---|---|---|
| 10CWCH | 1/1 Size 12 3/4" x 20 7/8" | cover w/handle | 6 | 9 (.65) | $13.85 |
| 10CWC | 1/1 Size 12 3/4" x 20 7/8" | flat cover | 6 | 8 3/4 (.50) | $13.85 |
| 10CWCHN | 1/1 Size 12 3/4" x 20 7/8" | notched cover w/handle | 6 | 9 (.65) | $13.85 |
| 20CWCH | 1/2 Size 10 7/16" x 12 3/4" | cover w/handle | 6 | 4 1/4 (.37) | $7.25 |
| 20CWC | 1/2 Size 10 7/16" x 12 3/4" | flat cover | 6 | 3 3/4 (.20) | $7.25 |
| 20CWCHN | 1/2 Size 10 7/16" x 12 3/4" | notched cover w/handle | 6 | 4 1/4 (.37) | $8.45 |
| 20LPCWC | 1/2 Size Long 6 3/8" x 20 7/8" | flat cover | 6 | 4 1/4 (.24) | $10.65 |
| 30CWCH | 1/3 Size 6 15/16" x 12 3/4" | cover w/handle | 6 | 3 (.30) | $5.35 |
| 30CWC | 1/3 Size 6 15/16" x 12 3/4" | flat cover | 6 | 3 (.14) | $5.35 |
| 30CWCHN | 1/3 Size 6 15/16" x 12 3/4" | notched cover w/handle | 6 | 3 (.30) | $7.25 |
| 40CWCH | 1/4 Size 6 3/8" x 10 7/16" | cover w/handle | 6 | 2 1/4 (.20) | $4.80 |
| 40CWC | 1/4 Size 6 3/8" x 10 7/16" | flat cover | 6 | 2 (.11) | $4.80 |
| 40CWCHN | 1/4 Size 6 3/8" x 10 7/16" | notched cover w/handle | 6 | 2 1/4 (.20) | $4.80 |
| 60CWCH | 1/6 Size 6 3/8" x 6 15/16" | cover w/handle | 6 | 1 3/4 (.17) | $4.15 |
| 60CWC | 1/6 Size 6 3/8" x 6 15/16" | flat cover | 6 | 2 (.09) | $3.75 |
| 60CWCHN | 1/6 Size 6 3/8" x 6 15/16" | notched cover w/handle | 6 | 1 3/4 (.17) | $4.15 |
| 90CWC | 1/9 Size 4 1/4" x 6 15/16" | flat cover | 6 | 1 (.04) | $4.30 |
|
Covers for High Heat H-Pans™
|
| Product Number | Configuration | Description | Case
Pack Each |
Case
Lbs. (cube) |
U.S.
Domestic List Price Each |
|---|---|---|---|---|---|
| 10HPCH | 1/1 Size 12 3/4" x 20 7/8" | cover w/handle | 6 | $32.70 | |
| 10HPC | 1/1 Size 12 3/4"x 20 7/8" | flat cover | 6 | 9 (.50) | $32.70 |
| 10HPCHN | 1/1 Size 12 3/4"x 20 7/8" | notched cover w/handle | 6 | 10 (.64) | $32.75 |
| 20HPCH | 1/2 Size 10 7/16"x 12 3/4" | cover w/handle | 6 | 4 3/4 (.37) | $15.15 |
| 20HPC | 1/2 Size 10 7/16"x 12 3/4" | flat cover | 6 | 4 1/4 (.21) | $14.25 |
| 20HPCHN | 1/2 Size 10 7/16"x 12 3/4" | notched cover w/handle | 6 | 5 1/4 (.37) | $17.35 |
| 20LPHPC | 1/2 Size Long 6 3/8"x 20 7/8" | flat cover | 6 | 4 1/2 (.23) | $19.50 |
| 30HPCH | 1/3 Size 6 15/16"x 12 3/4" | cover w/handle | 6 | 3 1/4 (.32) | $12.00 |
| 30HPC | 1/3 Size 6 15/16"x 12 3/4" | flat cover | 6 | 3 1/4 (.15) | $10.60 |
| 30HPCHN | 1/3 Size 6 15/16"x 12 3/4" | notched cover w/handle | 6 | 3 1/4 (.32) | $12.00 |
| 40HPCH | 1/4 Size 6 3/8"x 10 7/16" | cover w/handle | 6 | 2 1/2 (.21) | $9.25 |
| 40HPC | 1/4 Size 6 3/8"x 10 7/16" | flat cover | 6 | 2 (.10) | $8.65 |
| 40HPCHN | 1/4 Size 6 3/8"x 10 7/16" | notched cover w/handle | 6 | 2 1/2 (.21) | $9.45 |
| 60HPCH | 1/6 Size 6 3/8"x 6 15/16" | cover w/handle | 6 | 2 (.17) | $7.50 |
| 60HPC | 1/6 Size 6 3/8"x 6 15/16" | flat cover | 6 | 1 3/4 (.09) | $7.50 |
| 60HPCHN | 1/6 Size 6 3/8"x 6 15/16" | notched cover w/handle | 6 | 1 3/4 (.17) | $7.50 |
| 90HPC | 1/9 Size 4 1/4"x 6 15/16" | flat cover | 6 | 1 (.04) | $5.20 |
|
|
Questions?
~ 800-845-6677
We Accept the Following Credit Cards
![]()
CLICK TO VIEW:
| DESIGN SERVICES | HOME | PRODUCTS | CONTACT US |
Copyright © D & P Enterprises dba Cresco/Resco Restaurant Equipment and Supply Companies. All rights reserved. The material on this site may not be reproduced and may not be distributed, publicly performed, proxy cached or otherwise used, except with the prior express permission of D & P Enterprises Inc.